Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | IncAmtOth | 3724 | Monthly Amount - Other | 1989-10-01 - Variable Added |
Form 2 | IncAmtPvtIns | 3725 | Monthly Amount - Private Insurance | 1989-10-01 - Variable Added |
Form 2 | IncAmtSSDI | 3727 | Monthly Amount - SSDI | 1989-10-01 - Variable Added |
Form 2 | IncAmtSSI | 3728 | Monthly Amount - SSI | 1989-10-01 - Variable Added |
Form 2 | IncAmtSettle | 3726 | Monthly Amount - Settlement | 1989-10-01 - Variable Added |
Form 2 | IncAmtTANF | 3729 | Monthly Amount - TANF | 1989-10-01 - Variable Added |
Form 2 | IncAmtUnemp | 3730 | Monthly Amount - Unemployment Insurance | 1989-10-01 - Variable Added |
Form 2 | IncAmtWelfare | 3731 | Monthly Amount - Welfare | 1989-10-01 - Variable Added |
Form 2 | IncAmtWkComp | 3732 | Monthly Amount - Workers Comp | 1989-10-01 - Variable Added |
Form 2 | IncFamily | 3733 | Income - Family Income | 1989-10-01 - Variable Added |
Form 2 | IncIndiv | 3734 | 1989-10-01 - Variable Added | |
Form 2 | IncRespondent | 3735 | Respondent to Income Questions | 1989-10-01 - Variable Added |
Form 2 | IncTypeOth | 3736 | Sources of Non-Employment Income - Other | 1989-10-01 - Variable Added |
Form 2 | IncTypePvtIns | 3737 | Sources of Non-Employment Income - Private Insurance | 1989-10-01 - Variable Added |
Form 2 | IncTypeSSDI | 3739 | Sources of Non-Employment Income - SSDI | 1989-10-01 - Variable Added |
Form 2 | IncTypeSSI | 3740 | Sources of Non-Employment Income - SSI | 1989-10-01 - Variable Added |
Form 2 | IncTypeSettle | 3738 | Sources of Non-Employment Income - Settlement | 1989-10-01 - Variable Added |
Form 2 | IncTypeTANF | 3741 | Sources of Non-Employment Income - TANF | 1989-10-01 - Variable Added |
Form 2 | IncTypeUnemp | 3742 | Sources of Non-Employment Income - Unemployment Insurance | 1989-10-01 - Variable Added |
Form 2 | IncTypeWelfare | 3743 | Sources of Non-Employment Income - Welfare | 1989-10-01 - Variable Added |
Form 2 | IncTypeWkComp | 3744 | Sources of Non-Employment Income - Workers Comp | 1989-10-01 - Variable Added |
FINANCE - ARCHIVE
INCOME - ARCHIVE
Definition
Family income of person with brain injury and sources of non-employment income for person with brain injury at follow-up evaluation as reported by the best source of information, which is the person with brain injury unless he or she is considered unreliable or is not available.
- What is your total family income (approximate combined income of all members of the household)?
(2a) Do you receive income from the following sources? (This applies only to the person with the brain injury.)
- Supplemental Security Income (SSI)
- Supplemental Security Disability (SSD)
- Temporary Assistance to Needy Families (TA or TANF) (Formerly, Aid to Families with Dependent Children - AFDC)
- State/Local Welfare (incl. General Relief, Home Relief)
- Unemployment Insurance
- Workers’ Compensation
- Private Insurance
- Income from Settlement
- Other non-employment sources
- VA Pension (VA only - not a TBIMS variable)
- Military Pension (VA only - not a TBIMS variable)
INCOMERESP - Person(s) who provided the information for Income and Source questions. This should be the person with TBI unless he/she is unreliable or unavailable.
INCOMEFAM - Family income of person with brain injury, and sources of non-employment income for person with brain injury, as reported by family member or significant other at time of annual evaluation.
Form
[ ] Form 1
[X] Form 2
Source
- Interview, Mail-out (participant or best source)
Details
To collect this variable, see the instructions and advice in external link document “17c.Scripts and Strategies for Collecting Income Variable”.
For source: “Settlement”, exclude legal fees to be paid out of the settlement.
This variable can be collected along with Annual Earnings.
Links
Characteristics
All data on income level are available in the calculated variable “income”. In this variable, new data (starting 7/1/01) are merged with old data by transforming the new codes (06-11) into the old code “06”.
In 2003, the TBIMS had difficulty obtaining this information (24% missing data). Eleven Model Systems had 10% or more missing data.
Variables
Codes and Values
ID 3724: No codes found.
ID 3725: No codes found.
ID 3726: No codes found.
ID 3727: No codes found.
ID 3728: No codes found.
ID 3729: No codes found.
ID 3730: No codes found.
ID 3731: No codes found.
ID 3732
For Form: [Form 2]
For Variables: [IncAmtWkComp]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3733
For Form: [Form 2]
For Variables: [IncFamily]
Code | Description |
|---|---|
1 | $9,999 or less |
2 | $10,000 - $19,999 |
3 | $20,000 - $29,999 |
4 | $30,000 - $39,999 |
5 | $40,000 - $49,999 |
6 | $50,000 - $59,999 |
7 | $60,000 - $69,999 |
8 | $70,000 - $79,999 |
9 | $80,000 - $89,999 |
10 | $90,000 - $99,999 |
11 | 100,000 or More |
55 | Data Collected Before Codes 06-11 Existed ( Data exist in calculated variable "income". ) |
66 | Not Applicable: Variable not due this year ( Code no longer used; data now collected at all follow-ups ) |
77 | Refused |
88 | Not Applicable: No income |
99 | Unknown |
ID 3734
For Form: [Form 2]
For Variables: [IncIndiv]
Code | Description |
|---|---|
1 | $9,999 or Less |
2 | $10,000 - $19,999 |
3 | $20,000 - $29,999 |
4 | $30,000 - $39,999 |
5 | $40,000 - $49,999 |
6 | $50,000 or More |
66 | Not Due |
77 | Refused |
88 | Not Applicable: No income |
99 | Unknown |
ID 3735: No codes found.
ID 3736
For Form: [Form 2]
For Variables: [IncTypeOth]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3737
For Form: [Form 2]
For Variables: [IncTypePvtIns]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3738
For Form: [Form 2]
For Variables: [IncTypeSettle]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3739
For Form: [Form 2]
For Variables: [IncTypeSSDI]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3740
For Form: [Form 2]
For Variables: [IncTypeSSI]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3741
For Form: [Form 2]
For Variables: [IncTypeTANF]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3742
For Form: [Form 2]
For Variables: [IncTypeUnemp]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3743
For Form: [Form 2]
For Variables: [IncTypeWelfare]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
ID 3744
For Form: [Form 2]
For Variables: [IncTypeWkComp]
Code | Description |
|---|---|
1 | No |
2 | Yes |
6 | Not Applicable: Variable not due this year ( Code no longer used; data now collected in all follow-up years ) |
7 | Refused |
9 | Unknown |
History
Date | Description |
|---|---|
1994-08-19 | Added NOTE : clarified '1 - Family Income' by adding 'total'. |
1994-08-19 | Changed DEFINITION : removed statement from question 2 "Do you receive income from the following sources?" , "...in addition to employment income". |
1996-04-01 | Added CODE : 7 for additional CIQ questions not due this year. |
2001-08-20 | Added NOTE : about excluding legal fees from settlement amount. |
2002-01-01 | Added NOTE : that this variable can be collected along with 'Annual Earnings'. |
2002-01-01 | Added NOTE : about calculated variable that includes new and old cases. |
2002-01-01 | Added CODE : '99995 Variable did not exist'. |
2002-01-01 | Changed CODE : 99998 changed from 'NA not due this year' to 'NA no income from this source', which matches Form II. |
2002-04-01 | Added CODE : '55= Data collected before codes 06-11 existed'. (Data on such cases are available only in a calculated variable that merges current data with data based on the original 01-06 codes.) |
2002-04-01 | Changed CODE : replace '3 -AFDC' with '3 - TA'. |
2003-01-01 | Deleted CODE : '66=Not due' (because this variable is always collected in the new, less frequent follow-up schedule). |
2004-04-01 | Changed DEFINITION : replaced reference to 'annual evaluation' with 'follow-up evaluation'. |
2004-07-01 | Changed DEFINITION : removed reference to amount of income from supplemental sources. |
2004-07-01 | Changed CODE : added back the codes for "'Not due this year' plus a statement that the codes are no longer used. |
2005-01-01 | Changed COD : '88' from 'N/A-no salary' to 'N/A-no income' |
2009-01-01 | Added CODE : 7 = Refused for items 2a-i. |
2009-01-01 | Changed CODE : 'Variable not collected this year' (outdated code) reassigned from 7 to 6 for items 2a-i. |
WAGE - ARCHIVE
Definition
Number of dollars per hour earned in main job during the month prior to injury (pre-injury) or during the month prior to the annual evaluation (follow-up) (competitive employment only).
Form
[X] Form 1
[X] Form 2
Source
- Form 1 - Pre-Injury History (participant or proxy)
- Form 2 - Interview, Mail-out (participant or proxy)
Details
If wage changed during the month, code the amount made during the greatest proportion of the time.
Hourly wage can be calculated by dividing annual salary by number of hours worked per year.
If person is paid by salary but works more than 40 hrs./wk., still use 40 hrs./wk. (x 52 = 2080 hrs./yr.).
Ask only if participant is currently competitively employed
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | Wage | 3576 | Hourly Wage | 2001-07-01 - Variable Added |
Form 2 | WageF | 3978 | Hourly Wage | 2001-07-01 - Variable Added |
Codes and Values
ID 3576
For Form: [Form 1]
For Variables: [Wage]
Code | Description |
|---|---|
666.66 | Variable Did Not Exist |
777.77 | Refused |
888.88 | Not Applicable ( No competitive employment in the month prior to injury ) |
999.99 | Unknown |
ID 3978
For Form: [Form 2]
For Variables: [WageF]
Code | Description |
|---|---|
666.66 | Variable Did Not Exist |
777.77 | Stated Refusal to Answer |
888.88 | Not Applicable: No competitive employment in the month prior to evaluation |
999.99 | Unknown |
History
No history found for the Domain.