Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | HighBloodCholesterol | 9699 | 5. High blood cholesterol? | 2024-10-01 - Variable Added |
Form 1 | HighBloodCholesterolTBIOnset | 9712 | 5a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | HighBloodCholesterolF | 714 | 5. High blood cholesterol? | 2017-10-01 - Variable Added |
Form 2 | HighBloodCholesterolTBIOnsetF | 713 | 5a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
NHANES (NATIONAL HEALTH AND NUTRITION EXAMINATION SURVEY)
Definition
Types of conditions diagnosed, along with if the onset was before, after or about the same time as the TBI.
All definitions provided below are from Mayo Clinic (http://www.mayoclinic.org) except chronic pain. If a participant asks for a definition of the disease, it is acceptable to tell them the following:
Hypertension/High Blood Pressure: High blood pressure is a common condition in which the long-term force of the blood against your artery walls is high enough that it may eventually cause health problems, such as heart disease. Determined by a high reading with a blood pressure cuff.
Congestive Heart Failure: Congestive heart failure occurs when your heart muscle doesn’t pump blood as well as it should. Do not include heart murmurs, irregular heartbeats, chest pain, or heart attacks
Myocardial Infarction/Heart Attack: A heart attack occurs when the flow of blood to the heart is blocked, most often by a build-up of fat, cholesterol and other substances, which form a plaque in the arteries that feed the heart (coronary arteries). The interrupted blood flow can damage or destroy part of the heart muscle. (http://www.mayoclinic.org/diseases-conditions/heart-attack/basics/definition/con-20019520)
Stroke: A stroke occurs when the blood supply to part of your brain is interrupted or severely reduced, depriving brain tissue of oxygen and nutrients. This can occur if a brain’s blood vessel gets blocks, or if it bursts.
High blood cholesterol: Determined by a lab blood test
Diabetes, high blood sugar, or sugar in the urine: Disease in which too little or no insulin is produced by the pancreas (Type 1) or insulin is produced but cannot be used normally by the body (Type 2) Do NOT include Diabetes Insipidus, Pre-Diabetes or Gestational Diabetes.
Liver Disease, such as Hepatitis: Hepatitis A, B, and C: Hepatitis A, B, and C are infections caused by viruses that attacks the liver. Toxic hepatitis is an inflammation of your liver in reaction to certain substances to which you’re exposed. Toxic hepatitis can be caused by alcohol, chemicals, drugs or nutritional supplements. Cirrhosis: a late stage of scarring (fibrosis) of the liver caused by many forms of liver diseases and conditions, such as hepatitis and chronic alcohol abuse. Liver disease includes: viral hepatitis (including hepatitis A, hepatitis B; and hepatitis C); autoimmune liver disease (including primary biliary cirrhosis; autoimmune hepatitis, sclerosing cholangitis); genetic liver diseases (including alpha-1-antitrysin deficiency, hemochromotosis, and Wilson’s disease); drug- or medication-induced liver disease; alcoholic liver disease; non-alcoholic fatty liver disease; fatty liver disease; liver cancer; liver cyst; liver abscess; liver fibrosis; and liver cirrhosis. Do not include gallbladder disease; gallstones; or cholecystitis
Rheumatoid Arthritis: Rheumatoid arthritis is a chronic inflammatory disorder that typically affects the small joints in your hands and feet. Unlike the wear-and-tear damage of osteoarthritis, rheumatoid arthritis affects the lining of your joints, causing a painful swelling that can eventually result in bone erosion and joint deformity
Osteoarthritis: The most common form of arthritis; it involves the wearing away of the cartilage that caps the bones in your joints.
Dementia, like Alzheimer’s: Dementia describes a group of symptoms affecting memory, thinking and social abilities severely enough to interfere with your daily life. It isn’t a specific disease, but several different diseases may cause dementia, including Lewy Body and frontotemporal dementia. Though dementia generally involves memory loss, memory loss has different causes. Having memory loss alone doesn’t mean you have dementia
Parkinson’s Disease: Parkinson’s disease is a progressive nervous system disorder that affects movement. Symptoms start gradually, sometimes starting with a barely noticeable tremor in just one hand. Tremors are common, but the disorder also commonly causes stiffness or slowing of movement.
Panic Attacks: a sudden episode of intense fear that triggers severe physical reactions when there is no real danger or apparent cause. Panic attacks can be very frightening. When panic attacks occur, you might think you’re losing control, having a heart attack or even dying. This problem interferes with daily activities and cause significant distress
PTSD: a mental health condition that’s triggered by a terrifying event — either experiencing it or witnessing it. Symptoms may include flashbacks, nightmares and severe anxiety, as well as uncontrollable thoughts about the event. This problem interferes with daily activities and cause significant distress
Form
[X] Form 1
[X] Form 2
Source
Form 1 - Pre-Injury Interview (participant or proxy)
Form 2 - Interview, Mail-out (participant or proxy)
Details
This measure can be collected from best source available during the Form 2 interview for all participants. Conditions with positive responses will remain positive and should not be asked again on subsequent follow-ups.
For conditions that are present, the follow-up question should be asked:
- ‘Was that before, after or about the same time as your TBI (insert number of years since TBI)?’
First administration: For participants being administered the NHANES for the first time since study enrollment ask “has a doctor or other health professional ever told you that you had…” for each medical condition.
Follow-up administration: For participants who were previously administered the NHANES, if a condition was positively endorsed at a previous data collection time-point, do not ask that item again. Otherwise ask “has a doctor or other health professional ever told you that you had…”
Before, after or about the same time as TBI: A 6 month window on either side of the injury date would be considered to be ‘about the same time’ as TBI.
Do not accept self-diagnosis or a diagnosis that does not come from a doctor or other health professional. “Doctor” is meant to include health care providers who diagnose medical conditions.
The following are acceptable: - Medical Doctors (MD) in all medical specialties including Psychiatrists - Doctors of Osteopathic Medicine (DO) - Physician Assistants (PA) -Nurse Practitioners (NP) - Psychologists, Neuropsychologists (Ph.D. or Psy.D) - Podiatrists (DPM)
Not acceptable (these providers treat but do not diagnose) - Speech Pathologists (SLP) - Registered Nurses (RN) - Physical Therapists (PT) - Social Workers (LSW, LICSW) - Occupational Therapists (OT) - Naturopathic Doctors (ND) - Counselors (LMHC, LMFT, CRC) - Chiropractors (DC)
Reference
Variables were sourced through the following existing surveys. For items 1-8: * Medicare survey questions #20, 22-26, 32, 33 * Medicare Health Outcomes Survey (MHOS)
* Medicare Survey: SAMPLING METHODOLOGY
2009 Cohort 12 Baseline Sampling
CMS identified beneficiaries who were eligible for sampling as follows: * MAOs with fewer than 500 members were not required to report HOS. * For MAOs with 500 to 1,200 members, all eligible members were included in the sample. * For MAOs with more than 1,200 members and less than 3,000 members, a simple random sample of 1,200 members was selected for the baseline survey. * For MAOs with 3,000 or more members, members who responded to the 2008 Cohort 11 Baseline survey were excluded from the 2009 Cohort 12 Baseline sample. * Members were defined as eligible if they did not have End Stage Renal Disease (ESRD). The six months enrollment requirement was waived beginning in 2009.
For a more detailed discussion on sampling, data collection and submission please refer to the HEDIS 2009 Volume 6 manual1 and the Medicare HOS website at www.hosonline.org.
National Committee for Quality Assurance. HEDIS® 2009, Volume 6: Specifications for the Medicare Health Outcomes Survey. Washington, DC: NCQA Publication, 2009. Not sure how to access the comparative data; there is an application to use the data, to use the full survey or parts of the survey.
National Health and Nutrition Examination Survey (NHANES)
The NHANES interview includes demographic, socioeconomic, dietary, and health-related questions. The examination component consists of medical, dental, and physiological measurements, as well as laboratory tests administered by highly trained medical personnel.
Findings from this survey will be used to determine the prevalence of major diseases and risk factors for diseases. Information will be used to assess nutritional status and its association with health promotion and disease prevention. NHANES findings are also the basis for national standards for such measurements as height, weight, and blood pressure. Data from this survey will be used in epidemiological studies and health sciences research, which help develop sound public health policy, direct and design health programs and services, and expand the health knowledge for the Nation. Datasource/Methods: Personal interviews, physical exams, lab tests, nutritional assessment, DNA repository Targeted sample size: 5,000 people/year, all ages. Oversample 60+, blacks & Hispanics Data: Data is available for 1999-2008; the most recent data set available is 2007-2008
National Health Interview Survey (NHIS)
The National Health Interview Survey (NHIS) has monitored the health of the nation since 1957. NHIS data on a broad range of health topics are collected through personal household interviews. For over 50 years, the U.S. Census Bureau has been the data collection agent for the National Health Interview Survey. Survey results have been instrumental in providing data to track health status, health care access, and progress toward achieving national health objectives.
Characteristics
The following Health Condition items were collected from 10/01/2012 to 10/01/2017. See Health Conditions - Archive for more information.
- Cancer
- COPD
- Diabetes
- Heart Attack
- Heart Conditions
- Heart Failure
- High Blood Pressure
- Liver Disease
- Stroke
On 4/1/2022, collection of age diagnosed, along with the following NHANES items were removed from Data Collection.
- OtherHeartConditions - Heart arrhythmias
- Emphysema - Emphysema or asthma or COPD
- Pneumonia
- SleepDisorder - Sleep disorder like sleep apnea - Cataracts
- ChronicPain
- Alcoholism
- DrugAddiction
- Depression
- Anxiety
- BipolarDisorder - Bipolar disorder or manic-depression - ADDADHD - Attention deficit disorder (ADD) / Attention deficit hyperactivity disorder (ADHD)
- OCD - Obsessive-compulsive disorder
On 10/1/2024, collection of current Form 2 NHANES items were added to Form 1 collection.
CHOLESTEROL
Definition
High blood cholesterol - A compound of the sterol type found in most body tissues. Cholesterol and its derivatives are important constituents of cell membranes and precursors of other steroid compounds, but a high proportion in the blood of low-density lipoprotein (which transports cholesterol to the tissues) is associated with an increased risk of coronary heart disease.
- Determined by a lab blood test
Variables
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
CONGESTIVE HEART FAILURE
Definition
Congestive heart failure - Disease where the heart is too weak to pump blood throughout the body as well as it should. INTERVIEWER: Do not count heart murmurs, irregular heart beats, chest pain, or heart attacks.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | CongestiveHeartFailure | 9699 | 2. Congestive heart failure? | 2024-10-01 - Variable Added |
Form 1 | CongestiveHeartFailureTBIOnset | 9712 | 2a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | CongestiveHeartFailureF | 714 | 2. Congestive heart failure? | 2017-10-01 - Variable Added |
Form 2 | CongestiveHeartFailureTBIOnsetF | 713 | 2a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
DEMENTIA
Definition
Dementia of some kind, like Alzheimer’s - Group of symptoms affecting memory, thinking, and social abilities enough to interfere with daily functioning; other examples are Lewy Body and frontotemporal dementia
INTERVIEWER: Though dementia generally involves memory loss, memory loss has different causes. Having memory loss alone doesn’t mean it’s dementia.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | Dementia | 9699 | 10. Dementia of some kind, like Alzheimer's? | 2024-10-01 - Variable Added |
Form 1 | DementiaTBIOnset | 9712 | 10a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | DementiaF | 714 | 10. Dementia of some kind, like Alzheimer's? | 2017-10-01 - Variable Added |
Form 2 | DementiaTBIOnsetF | 713 | 10a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
DIABETES
Definition
Diabetes, high blood sugar, or sugar in the urine - Disease in which too little or no insulin is produced by the pancreas (Type 1) or insulin is produced but cannot be used normally by the body (Type 2)
Do NOT include Diabetes Insipidus, Pre-Diabetes (there’s a difference between elevated and high blood sugar), or Gestational Diabetes.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | DiabetesHighBloodSugar | 9699 | 6. Diabetes, high blood sugar, or sugar in the urine? | 2024-10-01 - Variable Added |
Form 1 | DiabetesHighBloodSugarTBIOnset | 9712 | 6a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | DiabetesHighBloodSugarF | 714 | 6. Diabetes, high blood sugar, or sugar in the urine? | 2017-10-01 - Variable Added |
Form 2 | DiabetesHighBloodSugarTBIOnsetF | 713 | 6a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
HYPERTENSION
Definition
Hypertension or high blood pressure - Abnormally high blood pressure. - High blood pressure is a common condition in which the long-term force of the blood against your artery walls is high enough that it may eventually cause health problems, such as heart disease. Determined by a high reading with a blood pressure cuff.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | Hypertension | 9699 | 1. Hypertension or high blood pressure? | 2024-10-01 - Variable Added |
Form 1 | HypertensionTBIOnset | 9712 | 1a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | HypertensionF | 714 | 1. Hypertension or high blood pressure? | 2017-10-01 - Variable Added |
Form 2 | HypertensionTBIOnsetF | 713 | 1a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
LIVER DISEASE
Definition
Liver disease (such as hepatitis) - Also includes liver cancer, alcohol related liver disease, autoimmune disorders, and genetic diseases.
INTERVIEWER: Include viral hepatitis (including hepatitis A, hepatitis B; and hepatitis C); autoimmune liver disease (including primary biliary cirrhosis; autoimmune hepatitis, sclerosing cholangitis); genetic liver diseases (including alpha-1-antitrysin deficiency, hemochromotosis, and Wilson’s disease); drug- or medication-induced liver disease; alcoholic liver disease; non-alcoholic fatty liver disease; fatty liver disease; liver cancer; liver cyst; liver abscess; liver fibrosis; and liver cirrhosis.
INTERVIEWER: Do not include gallbladder disease; gallstones; or cholecystitis.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | LiverDisease | 9699 | 7. Liver disease (such as hepatitis)? | 2024-10-01 - Variable Added |
Form 1 | LiverDiseaseTBIOnset | 9712 | 7a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | LiverDiseaseF | 714 | 7. Liver disease (such as hepatitis)? | 2017-10-01 - Variable Added |
Form 2 | LiverDiseaseTBIOnsetF | 713 | 7a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
MOVEMENT DISORDER
Definition
Movement Disorder like Parkinson’s- Chronic progressive neurologic disease that can include tremor, slowness of movement, rigidity or stiffness, and problems with balance
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | MovementDisorder | 9699 | 11. Parkinson's disease? | 2024-10-01 - Variable Added |
Form 1 | MovementDisorderTBIOnset | 9712 | 11a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | MovementDisorderF | 714 | 11. Parkinson's disease? | 2017-10-01 - Variable Added |
Form 2 | MovementDisorderTBIOnsetF | 713 | 11a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
MYOCARDIAL INFARCTION
Definition
Myocardial infarction or heart attack - Occurs when flow of blood to the heart is blocked causing damage to a part of the heart muscle.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | HeartAttack | 9699 | 3. A myocardial infarction or heart attack? | 2024-10-01 - Variable Added |
Form 1 | HeartAttackTBIOnset | 9712 | 3a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | HeartAttackF | 714 | 3. A myocardial infarction or heart attack? | 2017-10-01 - Variable Added |
Form 2 | HeartAttackTBIOnsetF | 713 | 3a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
OSTEOARTHRITIS
Definition
Osteoarthritis - When the protective cartilage on the ends of bones wears down; sometimes called “old age” or “wear and tear” arthritis
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | Osteoarthritis | 9699 | 9. Osteoarthritis? | 2024-10-01 - Variable Added |
Form 1 | OsteoarthritisTBIOnset | 9712 | 9a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | OsteoarthritisF | 714 | 9. Osteoarthritis? | 2017-10-01 - Variable Added |
Form 2 | OsteoarthritisTBIOnsetF | 713 | 9a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
PANIC ATTACKS
Definition
Panic attacks - A sudden feeling of acute and disabling anxiety. - Anxiety disorder that involves repeated episodes of sudden feelings of intense anxiety and fear or terror that peak within minutes
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | PanicAttacks | 9699 | 12. Panic attacks? | 2024-10-01 - Variable Added |
Form 1 | PanicAttacksTBIOnset | 9712 | 12a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | PanicAttacksF | 714 | 12. Panic attacks? | 2017-10-01 - Variable Added |
Form 2 | PanicAttacksTBIOnsetF | 713 | 12a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
PTSD
Definition
Post-traumatic stress disorder (PTSD) - Mental health condition triggered by a terrifying event; symptoms may include flashbacks, nightmares, and severe anxiety
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | PTSDHlth | 9699 | 13. PTSD (Post-traumatic stress disorder)? | 2024-10-01 - Variable Added |
Form 1 | PTSDTBIOnset | 9712 | 13a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | PTSDHlthF | 714 | 13. PTSD (Post-traumatic stress disorder)? | 2017-10-01 - Variable Added |
Form 2 | PTSDTBIOnsetF | 713 | 13a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
RHEUMATOID ARTHRITIS
Definition
Rheumatoid arthritis - An autoimmune disease characterized by chronic inflammation of joints
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | RheumatoidArthritis | 9699 | 8. Rheumatoid arthritis? | 2024-10-01 - Variable Added |
Form 1 | RheumatoidArthritisTBIOnset | 9712 | 8a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | RheumatoidArthritisF | 714 | 8. Rheumatoid arthritis? | 2017-10-01 - Variable Added |
Form 2 | RheumatoidArthritisTBIOnsetF | 713 | 8a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.
STROKE
Definition
Stroke - Happens when the blood flow to the brain is interrupted due to narrowing of the blood vessels, clots, or bleeding.
Variables
Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | Stroke | 9699 | 4. A stroke? | 2024-10-01 - Variable Added |
Form 1 | StrokeTBIOnset | 9712 | 4a. If yes, was that before, after or about the same time as your TBI? | 2024-10-01 - Variable Added |
Form 2 | StrokeF | 714 | 4. A stroke? | 2017-10-01 - Variable Added |
Form 2 | StrokeTBIOnsetF | 713 | 4a. If yes, was that before, after or about the same time as your TBI? | 2017-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
---|---|---|
713 | 1 | Before TBI |
713 | 2 | Same Time As TBI |
713 | 3 | After TBI |
713 | 66 | Variable Did Not Exist |
713 | 88 | N/A |
713 | 99 | Unknown |
714 | 0 | No |
714 | 1 | Yes |
714 | 66 | Variable Did Not Exist |
714 | 88 | N/A |
714 | 99 | Unknown |
9699 | 0 | No |
9699 | 1 | Yes |
9699 | 66 | Variable Did Not Exist |
9699 | 88 | N/A |
9699 | 99 | Unknown |
9712 | 1 | Before TBI |
9712 | 2 | Same Time As TBI |
9712 | 3 | After TBI |
9712 | 66 | Variable Did Not Exist |
9712 | 88 | N/A |
9712 | 99 | Unknown |
History
No history found for the Domain.