Form Type | Variable | ID | Question | History |
---|---|---|---|---|
Form 1 | Center | 418 | Center ID: | 1989-10-01 - Variable Added |
Form 1 | GUID_consentF | 507 | Did participant consent to FITBIR GUID? | 2015-01-01 - Variable Added |
Form 1 | GUID_realF | Real GUID: | 2015-01-01 - Variable Added | |
Form 1 | Mod1Id | Id Number for Participant Record | ||
Form 1 | StaffInitials | Staff initials: | ||
Form 1 | SubjectId | Subject ID: | 1989-10-01 - Variable Added | |
Form 2 | Center | 606 | Center ID: | 1989-10-01 - Variable Added |
Form 2 | FollowUpPeriod | 687 | Followup period: | 1989-10-01 - Variable Added |
Form 2 | GUID_consentF | 4022 | GUID_consent | |
Form 2 | GUID_realF | GUID_real | ||
Form 2 | Mod2Id | Id Number for Follow-Up Evaluation | ||
Form 2 | StaffInitialsF | Staff initials | ||
Form 2 | SubjectId | Subject ID: | 1989-10-01 - Variable Added |
KEYS
Definition
Keys includes Center ID, Subject ID, Mod1 and Mod2 ID, Follow-Up Period, and GUID.
Form
[X] Form 1
[X] Form 2
Source
Data Collector
Details
GUID
Please contact the NDSC for assistance with gaining FITBIR access to be able to create GUIDs.
Mod1ID and Mod2ID
‘Mod1ID’ and ‘Mod2ID’ are unique identifiers within their corresponding datasets.
‘Mod1ID’ uniquely identifies the rows in the Form 1 dataset. Form 1 data is collected upon intake and includes subject history and demographic variables. It has one row per subject.
‘Mod2ID’ uniquely identifies the rows in the Form 2 dataset, which contains follow-up data. Follow-up data is collected at certain years post-injury: 1, 2, 5, 10, 15, and every 5 years thereafter. There are multiple rows per subject in this dataset, so it also contains Mod1ID, which can then be used as a key to merge the two datasets.
For example, if a subject has follow-up data at Year 1, Year 2, and Year 5 timepoints, they will have one row in Form 1 and three rows in Form 2. A second subject may only have follow-up data at Year 1 and Year 2, so they will have one row in Form 1 and two rows in Form 2. Here is an illustration:
Form 1: Mod1ID
1
2
Form 2: Mod1ID Mod2ID
1 1
1 2
1 3
2 4
2 5
Links
Characteristics
As of 4/1/02, the TBIMS data entry system has the capacity to present data entry screens that match more than one version of the Form I. Obtain the data entry screens that match the Form I you wish to enter by selecting the version number of your Form I from the drop down menu.
As of 4/1/04, all versions of Form I from V7.5 on are available as data entry screens. If the version of the Form I that you wish to edit or enter into the database is not listed on the drop-down menu, refer to external link.
Variables
Codes and Values
ID | Code | Description |
---|---|---|
418 | 2 | The Virginia Commonwealth TBI Model System |
418 | 3 | The Institute for Rehabilitation and Research (TIRR Memorial Hermann) |
418 | 4 | Southeastern Michigan Traumatic Brain Injury System (SEMTBIS) |
418 | 5 | Northern California TBI Model System |
418 | 6 | The Ohio Regional TBI Model System |
418 | 7 | Moss TBI Model System |
418 | 8 | University of Alabama at Birmingham Traumatic Brain Injury Care System |
418 | 9 | Rocky Mountain Regional Brain Injury System |
418 | 10 | Georgia Model Brain Injury System (GAMBIS) |
418 | 11 | Spaulding/Partners Traumatic Brain Injury Model System at Harvard Medical School |
418 | 12 | Mayo Clinic Traumatic Brain Injury Model System |
418 | 13 | University of Missouri |
418 | 14 | TBI Model System of Mississippi |
418 | 15 | Northern New Jersey Traumatic Brain Injury System (NNJTBIS) |
418 | 16 | Carolinas Traumatic Brain Injury Rehabilitation and Research System |
418 | 17 | Oregon Health Sciences University |
418 | 18 | University of Washington Traumatic Brain Injury Model System |
418 | 19 | JFK-Johnson Rehabilitation Institute Traumatic Brain Injury Model System |
418 | 20 | University of Pittsburgh Medical Center Traumatic Brain Injury Model System (UPMC-TBI Model System) |
418 | 21 | North Texas Traumatic Brain Injury Model System |
418 | 22 | New York Traumatic Brain Injury Model System |
418 | 23 | Midwest Regional Traumatic Brain Injury Model System |
418 | 28 | Rusk Rehabilitation TBIMS at NYU |
418 | 29 | Indiana University / Rehabilitation Hospital of Indiana |
418 | 30 | South Florida TBI Model System |
418 | 50 | NDSC |
507 | 1 | Consented |
507 | 2 | Deceased prior |
507 | 3 | Did Not Consent |
507 | 77 | Refused |
606 | 2 | The Virginia Commonwealth TBI Model System |
606 | 3 | The Institute for Rehabilitation and Research (TIRR Memorial Hermann) |
606 | 4 | Southeastern Michigan Traumatic Brain Injury System (SEMTBIS) |
606 | 5 | Northern California TBI Model System |
606 | 6 | The Ohio Regional TBI Model System |
606 | 7 | Moss TBI Model System |
606 | 8 | University of Alabama at Birmingham Traumatic Brain Injury Care System |
606 | 9 | Rocky Mountain Regional Brain Injury System |
606 | 10 | Georgia Model Brain Injury System (GAMBIS) |
606 | 11 | Spaulding/Partners Traumatic Brain Injury Model System at Harvard Medical School |
606 | 12 | Mayo Clinic Traumatic Brain Injury Model System |
606 | 13 | University of Missouri |
606 | 14 | TBI Model System of Mississippi |
606 | 15 | Northern New Jersey Traumatic Brain Injury System (NNJTBIS) |
606 | 16 | Carolinas Traumatic Brain Injury Rehabilitation and Research System |
606 | 17 | Oregon Health Sciences University |
606 | 18 | University of Washington Traumatic Brain Injury Model System |
606 | 19 | JFK-Johnson Rehabilitation Institute Traumatic Brain Injury Model System |
606 | 20 | University of Pittsburgh Medical Center Traumatic Brain Injury Model System (UPMC-TBI Model System) |
606 | 21 | North Texas Traumatic Brain Injury Model System |
606 | 22 | New York Traumatic Brain Injury Model System |
606 | 23 | Midwest Regional Traumatic Brain Injury Model System |
606 | 28 | Rusk Rehabilitation TBIMS at NYU |
606 | 29 | Indiana University / Rehabilitation Hospital of Indiana |
606 | 30 | South Florida TBI Model System |
606 | 50 | NDSC |
687 | 1 | Year 1 |
687 | 2 | Year 2 |
687 | 5 | Year 5 |
687 | 10 | Year 10 |
687 | 15 | Year 15 |
687 | 20 | Year 20 |
687 | 25 | Year 25 |
687 | 30 | Year 30 |
687 | 35 | Year 35 |
4022 | 1 | Consented |
4022 | 2 | Deceased Prior |
4022 | 3 | Did Not Consent |
4022 | 77 | Refused |
History
Date | Description |
---|---|
1995-01-01 | Changed CODE : added 2 digits to number to identify year of annual follow-up evaluation. |
2004-01-01 | Changed CODE : corrected number of digits--changed from 11 to 9. |
2010-04-01 | Removed centers 13 - Missouri, and 17 - Oregon, corresponding with archival of data from non-participating centers |