Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | GAD7TOTF | 688 | Generalized Anxiety Disorder Total Score | 2010-04-01 - Variable Added |
CALCULATED
ANXIETY: GAD - CALCULATED
Variables
Codes and Values
ID | Code | Description |
|---|---|---|
688 | 666 | Variable Did Not Exist |
688 | 888 | Not Applicable: No data from person with TBI |
688 | 999 | Unknown |
History
No history found for the Domain.
DEATH: DEATH - CALCULATED
Definition
The year portion of the date of death. E.g., “2005” if the date of death is 2/14/2005.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | DEATHYEAR | Year of death | ||
Form 2 | DAYStoDEATHF | 3650 | Days from Birth to Death | 2013-04-24 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
3650 | 999999 | Unknown |
History
No history found for the Domain.
DEMOGRAPHICS: DEMOGRAPHICS - CALCULATED
Definition
Age at Injury
BMI (Body Mass Index at Injury) (kg/m2) is calculated from height in inches and weight in pounds as [weight/(height)^2]*703
BMI Category classifies BMI into categories between severely underweight to very severely obese, using the BMI calculated from height and weight
RuralF (Urbanicity) - Urbanization based on zip code of address.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | AGE | 392 | Age at Injury | 1989-10-01 - Variable Added |
Form 1 | AGENoPHI | 393 | Age Calculated for NonPHI | 2009-10-01 - Variable Added |
Form 1 | BMI | 3348 | BMI at Injury | 2012-10-01 - Variable Added |
Form 1 | BMICat | 409 | BMI Category | 2012-10-01 - Variable Added |
Form 1 | RURALadm | 4153 | Urbanization based on zip code of address at admission. | |
Form 1 | RURALdc | 4153 | Urbanization based on zip code of address at discharge. | |
Form 2 | BMICatF | 600 | BMI Category | 2012-10-01 - Variable Added |
Form 2 | BMIF | 3597 | BMI at Followup | 2012-10-01 - Variable Added |
Form 2 | RuralF | 765 | Urbanicity | 2012-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
392 | 9999 | Unknown |
393 | 777 | 89 Years Old or Older |
393 | 999 | Unknown |
409 | 1 | Very severely underweight |
409 | 2 | Severely underweight |
409 | 3 | Underweight |
409 | 4 | Normal |
409 | 5 | Overweight |
409 | 6 | Obese Class I |
409 | 7 | Obese Class II |
409 | 8 | Obese Class III |
600 | 1 | Very severely underweight |
600 | 2 | Severely underweight |
600 | 3 | Underweight |
600 | 4 | Normal |
600 | 5 | Overweight |
600 | 6 | Obese Class I |
600 | 7 | Obese Class II |
600 | 8 | Obese Class III |
600 | 99 | Unknown |
765 | 1 | Rural |
765 | 2 | Urban |
765 | 3 | Suburban |
4153 | 1 | Rural |
4153 | 2 | Urban |
4153 | 3 | Suburban |
History
No history found for the Domain.
DEMOGRAPHICS: SOCIOECONOMIC STATUS - CALCULATED
Definition
PURPOSE: To provide information on aspects of the socioeconomic status (SES) in the participant’s vicinity to evaluate how community impacts outcomes.
SES variables were downloaded from the IPUMS (originally, the “Integrated public Use Microdata Series”) website that houses data from the American Community Survey. The SES variables align with census tracts, not TBIMS participants. A TBIMS participant may have multiple census tracts associated with them, one for each follow-up interview where they consented to have their address collected. If a participant did not consent to have their address collected, they will not have any SES data associated with them. Additional variables that provide metadata (information about when the SES data was collected) are included as well. All of the following variables are of String type.
GeoYear – The five-year aggregate American Community Survey dataset that indicates the year the SES variables were collected. For example, a value of 2015-2019 indicates that the SES variables were collected in 2019.
TBIMS_NSDI_2019 – This variable contains a value that indicates the neighborhood disadvantage of a census tract, called the TBI Model Systems Neighborhood Socioeconomic Disadvantage Index. The value can be negative or positive. Positive values indicate more disadvantage. The TBI Model Systems Neighborhood Socioeconomic Disadvantage Index was calculated in 2019 using the first dimension of a principal components analysis of eight census-tract SES indicators (Percent unemployed, Percent Single Parent Led Households, Percent no HS or GED, Percent Bachelor’s Degree or Higher, Percent below the poverty line, Percent of households that were on food stamps/SNAP, Median Household Income, Median Family Income). The index did NOT use the race/ethnicity variables (PercentWhite, PercentBlack, PercentHispanic) in their construction. You can find the specifics of this variable’s creation in Kumar RG, Delgado A, Corrigan JD, Eagye CB, Whiteneck GG, Juengst SB, Callender L, Bogner J, Pinto SM, Rabinowitz AR, Perrin PB, Venkatesan UM, Botticello AL, Lequerica AH, Taylor S, Zafonte RD, Dams-O’Connor K. (2024). The TBI Model Systems Neighborhood Socioeconomic Disadvantage Index (TBIMS-NSDI): Development and Comparison to Individual Socioeconomic Characteristics. J Head Trauma Rehabil. There will be a new TBIMS_NSDI variable every ten years, separate from this one, denoted by the 4-digit year at the end of the variable name.
GeoStatus – This is an indicator variable with a value of Interim or Final. The most recent SES status variables come from the 2015-2019 date range in the American Community Survey (ACS), which is where the data is sourced. There is typically a two-year lag between when the ACS data is collected and when it is available to the public. Therefore, it is possible to have a TBIMS participant’s follow-up date be more recent than the GeoYear. The GeoStatus variable shows whether the date of collection of the SES variables lags the follow-up interview date when a participant’s address was collected (Interim), or whether the two dates match (Final).
PercentUnemployed – The percentage of civilian unemployed (people 16 and over). The formula used to create PercentUnemployed is (# civilian unemployed / # in labor force).
PercentSingleHoH – The percentage of single parent headed households with children <18. The formula used to create PercentUnemployed is ((# male household + # female household) / # in family households).
PercentNoHSorGED – The percentage of people >=25 years old without a high school diploma or GED. The formula used to create PercentNoHSorGED is (No schooling completed + Nursery school + Kindergarten + 1st through 11th grade + 12th grade, no diploma)/Total in CensusTract.
PercentBSorUp – The percentage of of people >=25 years old with a bachelors degree or higher. The formula used to create PercentBSorUp is (Bachelor’s degree + Master’s degree + Professional school degree + Doctorate degree) / Total in CensusTract.
PercentBelowPoverty – The percentage of households with incomes in the past 12 months below poverty level. The formula used to create PercentBelowPoverty is (Income in the past 12 months below poverty level / Total for income versus poverty level).
PercentSNAP – The percentage of households that received Food Stamps/SNAP in the past 12 months. The formula used to create PercentSNAP is (Household received Food Stamps-SNAP in the past 12 months / Total for receipt of SNAP).
MedHHIncome – Median household income in the past 12 months (in inflation-adjusted dollars).
MedFamIncome – Median family income in the past 12 months (in inflation-adjusted dollars).
PercentWhite – The percentage of White Alone in the CensusTract. The formula used to create PercentWhite is (White alone / Total for Race). This variable is not included in the SESIndex variable calculation.
PercentBlack – The percentage of Black or African American Alone in the CensusTract. The formula used to create PercentBlack is (Black or African American alone / Total for Race). This variable is not included in the SESIndex variable calculation.
PercentHispanic– The percentage of Hispanic or Latino in the CensusTract. The formula used to create PercentHispanic is (Hispanic or Latino / Total for Hispanic/Latino). This variable is not included in the SESIndex variable calculation.
STATEA – State Code from U.S. Census
GeoState – State name
COUNTYA – County code from U.S. Census
GeoCounty – County name
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | ACSYEARS | The five-year aggregate dataset imported from IPUMS. | ||
Form 2 | GeoCounty | County name | ||
Form 2 | GeoState | State name | ||
Form 2 | GeoStatus | This is an indicator variable with a value of Interim or Final. The most recent SES status variables come from the 2015-2019 date range in the American Community Survey (ACS), which is where the data is sourced. There is typically a two-year lag between when the ACS data is collected and when it is available to the public. Therefore, it is possible to have a TBIMS participant’s follow-up date be more recent than the GeoYear. The GeoStatus variable shows whether the date of collection of the SES variables lags the follow-up interview date when a participant’s address was collected (Interim), or whether the two dates match (Final). | ||
Form 2 | GeoYear | Year Geo Data Collected | ||
Form 2 | MedFamIncome | Median family income for the census tract in the past 12 months (in final ACS year inflation-adjusted dollars) | ||
Form 2 | MedHHIncome | Median household income for the census tract in the past 12 months (in final ACS year inflation-adjusted dollars) | ||
Form 2 | PercentBSorUp | The percentage of of people >=25 years old with a bachelors degree or higher. The formula used to create PercentBSorUp is (Bachelor's degree + Master's degree + Professional school degree + Doctorate degree) / Total in CensusTract. | ||
Form 2 | PercentBelowPoverty | The percent of households in the census tract with incomes in the past 12 months below poverty level. The formula used to create PercentBelowPoverty is (Income in the past 12 months below poverty level / Total for income versus poverty level). | ||
Form 2 | PercentBlack | The percentage of Black or African American Alone in the CensusTract. The formula used to create PercentBlack is (Black or African American alone / Total for Race). This variable is not included in the SESIndex variable calculation. | ||
Form 2 | PercentHispanic | The percentage of Hispanic or Latino in the CensusTract. The formula used to create PercentHispanic is (Hispanic or Latino / Total for Hispanic/Latino). This variable is not included in the SESIndex variable calculation. | ||
Form 2 | PercentNoHSorGED | The percentage of people >=25 years old without a high school diploma or GED. The formula used to create PercentNoHSorGED is (No schooling completed + Nursery school + Kindergarten + 1st through 11th grade + 12th grade, no diploma)/Total in CensusTract. | ||
Form 2 | PercentSNAP | The percent of households in the census tract who received food stamps/SNAP in the past 12 months | ||
Form 2 | PercentSingleHoH | The percentage of single parent headed households with children <18. The formula used to create PercentUnemployed is ((# male household + # female household) / # in family households). | ||
Form 2 | PercentUnemployed | The percentage of civilian unemployed (people 16 and over). The formula used to create PercentUnemployed is (# civilian unemployed / # in labor force). | ||
Form 2 | PercentWhite | The percentage of White Alone in the CensusTract. The formula used to create PercentWhite is (White alone / Total for Race). This variable is not included in the SESIndex variable calculation. | ||
Form 2 | TBIMS_NSDI_2019 | indicates the neighborhood disadvantage of a census tract | 2024-07-01 - Variable Name Changed: SESIndex2019 was changed to TBIMS_NSDI_2019 |
Codes and Values
No codes found for the given group IDs.
History
No history found for the Domain.
DEPRESSION: PHQ - CALCULATED
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | PHQ9TOTF | 731 | Patient Health Questionnaire Total Score | 2007-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
731 | 666 | Variable Did Not Exist |
731 | 888 | Not Applicable: No data from person with TBI |
731 | 999 | Unknown |
History
No history found for the Domain.
DRS: DRS - CALCULATED
Definition
Computed DRS - Sum of all admission DRS Scores. If any one of the items are unknown, the total score becomes 99.
To account for the half point variables both DRSaLow and DRSaHigh are calculated which rounds the “.5” accordingly Calculates the Disability Rating Score.
DRS Interview at Follow-Up was created as a standardized post-acute interview (PI) that did not include the DRS motor item and that altered the scoring of the communication item. The eye-opening item of the original DRS was not included in PI and was scored as zero.
Details
Total score is calculated using a computer program.
The DRS-PI provides a structured interview for administration of the Disability Rating Scale (DRS) over the telephone. Except for cases with very severe limitations (eg, minimally conscious), the scoring algorithm for the DRS-PI results in a score that is comparable to the original DRS. However, there are differences between the original DRS and the DRS-PI for cases with very severe limitations. The Motor item of the DRS was not included in the DRS-PI because almost all cases interviewed in the development of the DRS-PI obtained a zero response on this item. In addition, the scoring of the Communication item was altered so that no score above 2 can be obtained. Scoring of the Communication item was altered in this way because very few scores above 2 were obtained in the development sample and collapsing all categories above 2 resulted in better fit of the Communication item with the Rasch model on which the DRS-PI was based. The Eye Opening item of the original DRS was not included in the DRS-PI interview and automatically scored as zero because eye opening should be present in all TBI cases who survive several months or more.
The Expanded DRS-PI adds additional items the DRS-PI and results in a score with a less skewed distribution than either the DRS-PI or the original DRS.
Original DRS. In order to obtain a score similar to the original DRS using the DRS-PI structured interview, an attempt can be made to administer the Motor item over the telephone. This item is only included in the Caregiver version since the Motor score will be zero if the person with TBI is able to respond to the interview questions. The Communication is the same as for the DRS-PI/ Expanded DRS-PI but is scored differently. Scoring algorithms for the DRS-PI, Expanded DRS-PI and Original DRS are at the end of this document.
The development of the DRS-PI and Expanded DRS-PI is described in: Malec JF, Hammond FM, Giacino JT, Whyte J, Wright J. A structured interview to improve the reliability and psychometric integrity of the Disability Rating Scale. Arch Phys Med Rehabil 2012;93:1603-8.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | DRSa | 464 | Disability Rating Scale On Admission | 1989-10-01 - Variable Added |
Form 1 | DRSaHigh | 465 | Disability Rating Scale On Admission Round High | 1989-10-01 - Variable Added |
Form 1 | DRSaLow | 466 | Disability Rating Scale On Admission Round Low | 1989-10-01 - Variable Added |
Form 1 | DRSd | 467 | Disability Rating Scale At Discharge | 1989-10-01 - Variable Added |
Form 1 | DRSdHigh | 468 | Disability Rating Scale At Discharge Round High | 1989-10-01 - Variable Added |
Form 1 | DRSdLow | 469 | Disability Rating Scale At Discharge Round Low | 1989-10-01 - Variable Added |
Form 2 | CombinedDRSF | CombinedDRS is a variable that creates a single value based on DRSF, DRS_PI, and DRS_PI_ORIG values. This value uses DRS_PI_ORIG if it exists; if not, then it uses DRS_PI. If both are missing, then it uses DRSF. | ||
Form 2 | CombinedDRSTypeF | CombinedDRSType indicates which of the DRS methods CombinedDRS used for its value. | ||
Form 2 | DRSF | 661 | Disability Rating Scale Follow-up | 1989-10-01 - Variable Added |
Form 2 | DRSHighF | 662 | Disability Rating Scale Followup Round Up | 1989-10-01 - Variable Added |
Form 2 | DRSLowF | 663 | Disability Rating Scale Followup Round Down | 1989-10-01 - Variable Added |
Form 2 | DRS_PIEmpf | 3664 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIEyeF | 3665 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIF | 643 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIFeedF | 3666 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIFunctF | 3667 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIGroomF | 3668 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIMotF | 3669 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIToiletF | 3670 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PIVerF | 3671 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Form 2 | DRS_PI_ORIGF | 644 | Disability Rating Scale Interview Follow-up | 2012-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
464 | 999 | Unknown |
465 | 999 | Unknown |
466 | 999 | Unknown |
467 | 999 | Unknown |
468 | 999 | Unknown |
469 | 999 | Unknown |
643 | 999 | Unknown |
644 | 999 | Unknown |
661 | 999 | Unknown |
662 | 999 | Unknown |
663 | 999 | Unknown |
3664 | 0 | Not Restricted |
3664 | 1 | Selected Jobs: Competitive |
3664 | 2 | Sheltered Workshop: Non-competitive |
3664 | 3 | Not Employable |
3665 | 0 | Spontaneous |
3665 | 1 | To Speech |
3665 | 2 | To Pain |
3665 | 3 | None |
3665 | 99 | Unknown |
3666 | 0 | Complete |
3666 | 1 | Partial |
3666 | 2 | Minimal |
3666 | 3 | None |
3667 | 0 | Completely Independent |
3667 | 1 | Independent in Special Environment |
3667 | 2 | Mildly Dependent: Limited assistance |
3667 | 3 | Moderately Dependent: Moderate assistance |
3667 | 4 | Markedly Dependent: Assist all major activities, all times |
3667 | 5 | Totally Dependent: 24 hour nursing care |
3667 | 99 | Unknown |
3668 | 0 | Complete |
3668 | 1 | Partial |
3668 | 2 | Minimal |
3668 | 3 | None |
3668 | 99 | Unknown |
3669 | 0 | Obeying |
3669 | 1 | Localizing |
3669 | 2 | Withdrawing |
3669 | 3 | Flexing |
3669 | 4 | Extending |
3669 | 5 | None |
3669 | 99 | Unknown |
3670 | 0 | Complete |
3670 | 1 | Partial |
3670 | 2 | Minimal |
3670 | 3 | None |
3670 | 99 | Unknown |
3671 | 0 | Oriented |
3671 | 1 | Confused |
3671 | 2 | Inappropriate |
3671 | 3 | Incomprehensible |
3671 | 4 | None |
3671 | 99 | Unknown |
History
No history found for the Domain.
EDUCATION - CALCULATED
Definition
Education of participant and/or special needs or concerns regarding education.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | EDUCATION | 480 | Education | 2001-01-01 - Variable Added |
Form 2 | BTACTEducationF | 666 | Education Followup | |
Form 2 | EDUCATIONF | 666 | Education Followup | 2001-01-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
480 | 1 | 8th Grade or Less |
480 | 2 | 9th - 11th Grade |
480 | 2.5 | GED |
480 | 3 | HS/GED |
480 | 3.5 | HS |
480 | 4 | Trade |
480 | 5 | Some College |
480 | 6 | Associate |
480 | 7 | Bachelors |
480 | 8 | Masters |
480 | 9 | Doctorate |
480 | 21 | Other |
480 | 999 | Unknown |
666 | 1 | 8th Grade or Less |
666 | 2 | 9 - 11 |
666 | 2.5 | GED |
666 | 3 | HS/GED |
666 | 3.5 | HS |
666 | 4 | Trade |
666 | 5 | Some College |
666 | 6 | Associate |
666 | 7 | Bachelors |
666 | 8 | Masters |
666 | 9 | Doctorate |
666 | 21 | Other |
666 | 999 | Unknown |
History
No history found for the Domain.
EMPLOYMENT - CALCULATED
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | EMPLOYMENT | 484 | At time of injury, what was your employment status? | 1989-10-01 - Variable Added |
Form 2 | DAYSTo1stEmpF | 617 | Days From Injury to Employment | 1989-10-01 - Variable Added |
Form 2 | EMPLOYMENTF | 672 | Employment Followup | 1989-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
484 | 2 | Full Time Student |
484 | 3 | Part Time Student |
484 | 4 | Special Education/Other Non-Regular Education |
484 | 5 | Competitively Employed |
484 | 7 | Taking Care of House or Family |
484 | 8 | Special Employed |
484 | 9 | Retired |
484 | 10 | Unemployed |
484 | 11 | Volunteer |
484 | 12 | Other |
484 | 888 | Not Applicable |
484 | 999 | Unknown |
617 | 66666 | Variable Did Not Exist |
617 | 77777 | Refused |
617 | 88888 | No Competitive Employment Since Injury |
617 | 88899 | Began Competitive Employment in Prior Follow-up Year |
617 | 99999 | Unknown When Competitive Employment Began |
672 | 2 | Full Time Student |
672 | 3 | Part Time Student |
672 | 4 | Special Education / Other Non-Regular Education |
672 | 5 | Competitively Employed |
672 | 7 | Taking Care of House or Family |
672 | 8 | Special Employed |
672 | 9 | Retired |
672 | 10 | Unemployed |
672 | 11 | Volunteer Work |
672 | 12 | Other |
672 | 888 | Not Applicable |
672 | 999 | Unknown |
History
No history found for the Domain.
FIM: FIM - CALCULATED
FIM Total Scores
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | FIMCOGA | 487 | FIM Cognitive on Admission: | 1989-10-01 - Variable Added |
Form 1 | FIMCOGD | 488 | FIM Cognitive at Discharge: | 1989-10-01 - Variable Added |
Form 1 | FIMMOTA | 492 | FIM Motor on Admission: | 1989-10-01 - Variable Added |
Form 1 | FIMMOTD | 493 | FIM Motor at Discharge: | 1989-10-01 - Variable Added |
Form 1 | FIMTOTA | 494 | FIM Total at Admission: | 1989-10-01 - Variable Added |
Form 1 | FIMTOTD | 495 | FIM Total at Discharge: | 1989-10-01 - Variable Added |
Form 2 | FIMCOGF | 676 | FIM Cognitive Follow-up: | 1989-10-01 - Variable Added |
Form 2 | FIMMOTF | 679 | FIM Motor Followup: | 1989-10-01 - Variable Added |
Form 2 | FIMTOTF | 680 | FIM Total (New) Follow-up: | 1989-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
487 | 999 | Unknown |
488 | 999 | Unknown |
492 | 999 | Unknown |
493 | 999 | Unknown |
494 | 9999 | Unknown |
495 | 9999 | Unknown |
676 | 999 | Unknown |
679 | 999 | Unknown |
680 | 9999 | Unknown |
History
No history found for the Domain.
FOLLOW-UP DATE: FOLLOW-UP DATE - CALCULATED
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | AGEF | 573 | Age at Follow-Up | 1989-10-01 - Variable Added |
Form 2 | AGENoPHIF | 574 | Age at Follow-Up (No PHI Version) | 1989-10-01 - Variable Added |
Form 2 | DAYStoFUF | 3651 | Days From Injury to Followup | 1989-10-01 - Variable Added |
Form 2 | FUYearF | Year of the Follow-up interview |
Codes and Values
ID | Code | Description |
|---|---|---|
573 | 9999 | Unknown |
574 | 777 | 89 Years Old or Older |
574 | 999 | Unknown |
3651 | 999999 | Unknown |
History
No history found for the Domain.
GEOGRAPHIC IDENTIFIERS (GEO-ID) - CALCULATED
Definition
PURPOSE: To allow an estimate of the extent and type of health care services available in the participant’s vicinity to evaluate how community impacts outcomes.
The geographic identifier (geo-id) variables listed below are retrieved quarterly from the U.S. Census website. They are aligned with a TBIMS participant’s address, which is collected at Form 2. An individual subject may have multiple addresses (collected at different follow-up time points) and therefore multiple sets of geo-id variables. At each quarterly submission, new geo-id variables are added to correspond to newly-collected addresses. If a participant did not consent to have their address collected, they will not have any geo-id data associated with them. All of the following variables are of String type.
- CensusTract – This is a unique, 11-digit code that identifies a census tract within a certain state/county. Census tract numbers are not unique across states and counties. This 11-digit code has been concatenated with a 2-digit state code (StateCode) and a 3-digit county code (CountyCode) to form a unique, 11-digit census tract code.
- CensusBlock – This is a non-unique, 4-digit census block code from the U.S. Census. Census block numbers are not unique across states and counties. This code must be concatenated with a 2-digit state code (StateCode) and a 3-digit county code (CountyCode) to form a unique, 9-digit census block code.
- StateCode – This is a 2-digit state code from the U.S. Census.
- CountyCode – This is a 3-digit county code from the U.S. Census.
- TractString – This is a non-unique, 6-digit census tract code from the U.S. Census. Census tract numbers are not unique across states and counties. This code is concatenated with the 2-digit state code (StateCode) and the 3-digit county code (CountyCode) to form the CensusTract variable.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | CensusBlock | Census Block | ||
Form 2 | CensusTract | The 11-digit census tract that is a concatenation of STATEA, COUNTYA, and TRACTA | ||
Form 2 | CountyCode | County code from U.S. Census | ||
Form 2 | StateCode | State Code from U.S. Census | ||
Form 2 | TRACTA | This is a non-unique, 6-digit census tract code from the U.S. Census. Census tract numbers are not unique across states and counties. This code is concatenated with the 2-digit state code (StateCode) and the 3-digit county code (CountyCode) to form the CensusTract variable. |
Codes and Values
No codes found for the given group IDs.
History
No history found for the Domain.
GOS-E: GOS-E - CALCULATED
Scoring the GOS-E with Unknown Items
If there is an “unknown” response in any part of a GOS-E item (e.g., 2a, 2b, or 2c) then that entire item (e.g., 2) is not used in determining the GOS-E overall score.
Because the TBIMS scoring instructions treat questions 1-8 as hierarchical (i.e., higher numbered questions indicate higher levels of functioning), if responses to a higher-numbered question indicate that the person is functioning at that level, then “unknown” responses to lower items should be disregarded in determining the overall score.
If all items above a given item are “unknown”, then the GOS-E overall score is “unknown”. (Because it is not possible to determine the person’s highest level of performance.)
If the person has difficulty with the first item above an item that is “unknown”, then the GOS-E overall score is “unknown”. (Because it is not possible to identify the lowest item with which the person has difficulty.)
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | GOSEF | 697 | GOS-E Incl. Expired | 1998-04-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
697 | 1 | Dead |
697 | 2 | Vegetative State (VS) |
697 | 3 | Lower Severe Disability (LSD) |
697 | 4 | Upper Severe Disability (USD) |
697 | 5 | Lower Moderate Disability (LMD) |
697 | 6 | Upper Moderate Disability (UMD) |
697 | 7 | Lower Good Recovery (LGR) |
697 | 8 | Upper Good Recovery (UGR) |
697 | 66 | Variable Did Not Exist |
697 | 99 | Unknown |
History
Date | Description |
|---|---|
2021-10-22 | Added NOTE : Incorportated items 3-6 from link "28b Instructions for scoring the GOS-E with Unknown Items" to Details. Removed link to form 28b. |
INJURY COMORBIDITIES: ICD DIAGNOSIS - CALCULATED
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | ICDs | 7644 | Indicator of ICD Codes Entered |
Codes and Values
ID | Code | Description |
|---|---|---|
7644 | 0 | No |
7644 | 1 | Yes |
History
No history found for the Domain.
NEUROPSYCH: BTACT - CALCULATED
Definition
WordRecallCorrectF_i_n ‘Word recall total correct Standardized to MIDUS’
DelayWordRecallCorrectF_i_n ‘Delayed word recall total correct Standardized to MIDUS’
BackDigitCorrectF_i_n ‘Backward digit span highest level reached Standardized to MIDUS’
FluencyCorrectF_i_n ‘Category fluency total correct Standardized to MIDUS’
ReasonCorrectF_i_n ‘Reasoning total correct Standardized to MIDUS’
BackCountDigitsF_i_n ‘Backward counting number of digits produced Standardized to MIDUS’
MeanWordCorrect_i_n ‘Word recall total correct and Delayed word recall total correct Standardized to MIDUS’
B3TCOMP_i_n ‘BTACT Composite Score Standardized to MIDUS’
B3TEM_i_n ‘BTACT Episodic Memory Factor Standardized to MIDUS’.
B3TEF_i_n ‘BTACT Executive Function Factor (without SGST) Standardized to MIDUS’.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | B3TCOMP | BTACT Total score standardized by age, sex and education | ||
Form 1 | B3TEF | BTACT executive functioning subscale | ||
Form 1 | B3TEM | BTACT episodic memory subscale | ||
Form 1 | BackCountDigits_i_n | Recalculation of the back count digits when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 1 | BackDigitCorrect_i_n | Recalculation of the back digit correct when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 1 | DelayWordRecallCorret_i_n | Recalculation of the delayed word recall when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 1 | FluencyCorrect_i_n | Recalculation of the fluency correct when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 1 | ReasonCorrect_i_n | Recalculation of the reasoning correct when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 1 | WordRecallCorrect_i_n | Recalculation of the word recall when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 2 | B3TCOMPF | BTACT Total score standardized by age, sex and education | ||
Form 2 | B3TEFF | BTACT executive functioning subscale | ||
Form 2 | B3TEMF | BTACT episodic memory subscale | ||
Form 2 | BackCountDigitsF_i_n | Recalculation of the back count digits when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 2 | BackDIgitCorrectF_i_n | Recalculation of the back digit correct when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 2 | DelayWordRecallCorrectF_i_n | Recalculation of the delayed word recall when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 2 | FluencyCorrectF_i_n | Recalculation of the fluency correct when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 2 | ReasonCorrectF_i_n | Recalculation of the reasoning correct when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) | ||
Form 2 | WorRecallCorrectF_i_n | Recalculation of the word recall when test completion scores are 2 and 7 the value is scored to zero accounting for test not completed (due to cognitive/neurological reasons) |
Codes and Values
No codes found for the given group IDs.
History
No history found for the Domain.
PART-O: PART-O - CALCULATED
Definition
Calculated Variables
Links
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
