Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | ANXTScoreF | 587 | Anxiety Score | 2010-04-01 - Variable Added |
Form 2 | ANXTScoreTypeF | 3583 | Method | 2010-04-01 - Variable Added |
Form 2 | AnxAwfulF | 579 | I felt something awful would happen | 2013-10-01 - Variable Added |
Form 2 | AnxCalmF | 580 | I had difficulty calming down | 2013-10-01 - Variable Added |
Form 2 | AnxHeartF | 581 | I had a racing or pounding heart | 2013-10-01 - Variable Added |
Form 2 | AnxHelpF | 582 | I felt like I needed help for my anxiety | 2013-10-01 - Variable Added |
Form 2 | AnxNervousF | 583 | I felt nervous | 2013-10-01 - Variable Added |
Form 2 | AnxPanicF | 584 | I had sudden feelings of panic | 2013-10-01 - Variable Added |
Form 2 | AnxTenseF | 585 | I felt tense | 2013-10-01 - Variable Added |
Form 2 | AnxTerrifiedF | 586 | I felt terrified | 2013-10-01 - Variable Added |
Form 2 | AnxUneasyF | 588 | I felt uneasy | 2013-10-01 - Variable Added |
Form 2 | AnxWorryF | 589 | Many situations made me worry | 2013-10-01 - Variable Added |
ARCHIVE
Please enter notes …
ANXIETY: QOL ANXIETY - ARCHIVE
Definition
The TBI-QOL Anxiety Scale is Patient Reported Outcome assessment of anxiety. It is made up of items from the PROMIS and Neuro-QOL measurement systems. It can be administered via Computer Adaptive Testing (CAT) or via short forms. With CAT, the participant is administered items one at a time and, with each item, the computer prorates the score estimating the examinee’s level of anxiety. Generally, reliable scores can be obtained with as few as 4-5 items. As an alternative to CAT, short forms are also available. Final scores are linked on the PROMIS metric making scores directly comparable to PROMIS Anxiety.
TBIQOL Calculation
TBIQOL SF - is converted to TBI-QOL (Sum of all short form items) then use a lookup up table to obtain T-Score
TBIQOL Long form - T-Score = Theta * 10 + 50.0
If there are two or more scores (based on different scoring types) the following hierarchy is applied (Long Form, Short Form)
The type that is used for the score is listed under ANXTScoreType
Form
[ ] Form 1
[X] Form 2
Source
- Interview, Mail-Out (participant only)
Details
Though the TBI-QOL measure was developed and tested with individuals with TBI, the scores have been equated with those of the PROMIS Anxiety bank. This will allow direct comparison of TBI-QOL Anxiety scores with PROMIS anxiety scores. This will allow the TBIMS anxiety scores to be comparable to other studies that include PROMIS Anxiety.
QOL questions should not be administered to a significant other, or any other proxy. If the individual is unable to provide data, use code “10. Not Applicable: No data from person with TBI.”
If administering the Computer Adaptive version, preface questions with: “This next section will be entered directly into the computer and cannot be changed. Please think about your responses carefully before answering.”
If the TBI-QOL measures should need to be re-administered for any reason, the NDSC will use the last version submitted.
If clarification is needed repeat the word/question and answer based on what the word/question means to them.
Variables
Codes and Values
ID | Code | Description |
|---|---|---|
579 | 0 | Variable Did Not Exist |
579 | 1 | Never |
579 | 2 | Rarely |
579 | 3 | Sometimes |
579 | 4 | Often |
579 | 5 | Always |
579 | 8 | NA-long form used |
579 | 9 | Unknown |
579 | 10 | Not Applicable: No data from person with TBI |
580 | 0 | Variable Did Not Exist |
580 | 1 | Never |
580 | 2 | Rarely |
580 | 3 | Sometimes |
580 | 4 | Often |
580 | 5 | Always |
580 | 8 | NA-long form used |
580 | 9 | Unknown |
580 | 10 | Not Applicable: No data from person with TBI |
581 | 0 | Variable Did Not Exist |
581 | 1 | Never |
581 | 2 | Rarely |
581 | 3 | Sometimes |
581 | 4 | Often |
581 | 5 | Always |
581 | 8 | NA-long form used |
581 | 9 | Unknown |
581 | 10 | Not Applicable: No data from person with TBI |
582 | 0 | Variable Did Not Exist |
582 | 1 | Never |
582 | 2 | Rarely |
582 | 3 | Sometimes |
582 | 4 | Often |
582 | 5 | Always |
582 | 8 | NA-long form used |
582 | 9 | Unknown |
582 | 10 | Not Applicable: No data from person with TBI |
583 | 0 | Variable Did Not Exist |
583 | 1 | Never |
583 | 2 | Rarely |
583 | 3 | Sometimes |
583 | 4 | Often |
583 | 5 | Always |
583 | 8 | NA-long form used |
583 | 9 | Unknown |
583 | 10 | Not Applicable: No data from person with TBI |
584 | 0 | Variable Did Not Exist |
584 | 1 | Never |
584 | 2 | Rarely |
584 | 3 | Sometimes |
584 | 4 | Often |
584 | 5 | Always |
584 | 9 | Unknown |
584 | 10 | Not Applicable: No data from person with TBI |
585 | 0 | Variable Did Not Exist |
585 | 1 | Never |
585 | 2 | Rarely |
585 | 3 | Sometimes |
585 | 4 | Often |
585 | 5 | Always |
585 | 8 | NA-long form used |
585 | 9 | Unknown |
585 | 10 | Not Applicable: No data from person with TBI |
586 | 0 | Variable Did Not Exist |
586 | 1 | Never |
586 | 2 | Rarely |
586 | 3 | Sometimes |
586 | 4 | Often |
586 | 5 | Always |
586 | 8 | NA-long form used |
586 | 9 | Unknown |
586 | 10 | Not Applicable: No data from person with TBI |
587 | 999 | Unknown |
588 | 0 | Variable Did Not Exist |
588 | 1 | Never |
588 | 2 | Rarely |
588 | 3 | Sometimes |
588 | 4 | Often |
588 | 5 | Always |
588 | 8 | NA-long form used |
588 | 9 | Unknown |
588 | 10 | Not Applicable: No data from person with TBI |
589 | 0 | Variable Did Not Exist |
589 | 1 | Never |
589 | 2 | Rarely |
589 | 3 | Sometimes |
589 | 4 | Often |
589 | 5 | Always |
589 | 8 | NA-long form used |
589 | 9 | Unknown |
589 | 10 | Not Applicable: No data from person with TBI |
History
Date | Description |
|---|---|
2013-10-01 | Added CODE: '10' - Not Applicable |
2014-04-01 | Added NOTE : If the TBI-QOL measures should need to be re-administered for any reason, the NDSC will use the last version submitted. |
2014-04-01 | Added NOTE : If administering the Computer Adaptive version, preface questions with: "This next section will be entered directly into the computer and can not be changed. Please think about your responses carefully before answering." |
2015-03-02 | Added NOTE : if clarification is needed repeat the word/question and answer based on what the word/question means to them |
ASSOCIATED INJURIES: BONE FRACTURE - ARCHIVE
Definition
A break of a bone including open and closed fractures occurring at the same time as the brain injury. Each of the fractures are coded individually.
Form
[X] Form 1
[ ] Form 2
Source
- Abstraction (acute record)
Details
If fewer than seven fractures were reported, then code remaining fields with 88. Do not leave blanks.
Spinal fractures should be coded “8” - not applicable for laterality if vertebral body fracture only. If pedicle, lamina or transverse process fracture, use appropriate laterality code.
Hemotympanurn is considered equivalent to a basilar skull fracture even if there is no fracture detected on x-ray.
Metacarpal, carpal, wrist, metatarsals, scapula, and clavicle fractures should be coded as “77=other bones”
If there are no fractures, code all fracture fields and laterality fields with 1. If there are less than 7 fractures, code all remaining fracture fields and laterality fields which have no fractures with 8.
If there is any question regarding which code to use for a particular bone fracture, please consult your staff physiatrist. Do not code fractures which fall within the same code more than once.
*Code for facial fractures= 13 was added 4/19/99, previous to that time, facial fractures were coded 02 - calvarial or 77 - other. This data was not recoded.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | Fracture1 | 3450 | Bone Fracture 1 | 1989-10-01 - Variable Added |
Form 1 | Fracture2 | 3451 | Bone Fracture 2 | 1989-10-01 - Variable Added |
Form 1 | Fracture3 | 3452 | Bone Fracture 3 | 1989-10-01 - Variable Added |
Form 1 | Fracture4 | 3453 | Bone Fracture 4 | 1989-10-01 - Variable Added |
Form 1 | Fracture5 | 3454 | Bone Fracture 5 | 1989-10-01 - Variable Added |
Form 1 | Fracture6 | 3455 | Bone Fracture 6 | 1989-10-01 - Variable Added |
Form 1 | Fracture7 | 3456 | Bone Fracture 7 | 1989-10-01 - Variable Added |
Form 1 | FractureS1 | 3457 | Fracture Side 1 | 1989-10-01 - Variable Added |
Form 1 | FractureS2 | 3458 | Fracture Side 2 | 1989-10-01 - Variable Added |
Form 1 | FractureS3 | 3459 | Fracture Side 3 | 1989-10-01 - Variable Added |
Form 1 | FractureS4 | 3460 | Fracture Side 4 | 1989-10-01 - Variable Added |
Form 1 | FractureS5 | 3461 | Fracture Side 5 | 1989-10-01 - Variable Added |
Form 1 | FractureS6 | 3462 | Fracture Side 6 | 1989-10-01 - Variable Added |
Form 1 | FractureS7 | 3463 | Fracture Side 7 | 1989-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
3450 | 1 | None at All |
3450 | 2 | Calvarial ( Head, skull, excl. base of skull ) |
3450 | 3 | Basilar ( Including hemotympanum ) |
3450 | 4 | Maxillary ( Upper jaw ) |
3450 | 5 | Mandibular ( Lower jaw ) |
3450 | 6 | Ribs and/or Sternum ( Breastbone ) |
3450 | 7 | Pelvis ( Hip ) |
3450 | 8 | Humerus ( Upper arm ) |
3450 | 9 | Radius and/or Ulna ( Forearm ) |
3450 | 10 | Femur ( Thigh ) |
3450 | 11 | Tibia and/or Fibula ( Lower leg ) |
3450 | 12 | Spinal Column |
3450 | 13 | Facial Fractures ( Includes: orbital, LeForte, nasal, zygomatic arch, sinus [ethmoid, frontal] ) |
3450 | 77 | Other Bones |
3450 | 88 | Not Applicable ( No further fractures were reported ) |
3450 | 99 | Unknown |
3451 | 1 | None at All |
3451 | 2 | Calvarial ( Head, skull, excl. base of skull ) |
3451 | 3 | Basilar ( Including hemotympanum ) |
3451 | 4 | Maxillary ( Upper jaw ) |
3451 | 5 | Mandibular ( Lower jaw ) |
3451 | 6 | Ribs and/or Sternum ( Breastbone ) |
3451 | 7 | Pelvis ( Hip ) |
3451 | 8 | Humerus ( Upper arm ) |
3451 | 9 | Radius and/or Ulna ( Forearm ) |
3451 | 10 | Femur ( Thigh ) |
3451 | 11 | Tibia and/or Fibula ( Lower leg ) |
3451 | 12 | Spinal Column |
3451 | 13 | Facial Fractures ( Includes: orbital, LeForte, nasal, zygomatic arch, sinus [ethmoid, frontal] ) |
3451 | 77 | Other Bones |
3451 | 88 | Not Applicable ( No further fractures were reported ) |
3451 | 99 | Unknown |
3452 | 1 | None at all |
3452 | 2 | Calvarial ( Head, skull, excl. base of skull ) |
3452 | 3 | Basilar ( Including hemotympanum ) |
3452 | 4 | Maxillary ( Upper jaw ) |
3452 | 5 | Mandibular ( Lower jaw ) |
3452 | 6 | Ribs and/or Sternum ( Breastbone ) |
3452 | 7 | Pelvis ( Hip ) |
3452 | 8 | Humerus ( Upper arm ) |
3452 | 9 | Radius and/or Ulna ( Forearm ) |
3452 | 10 | Femur ( Thigh ) |
3452 | 11 | Tibia and/or Fibula ( Lower leg ) |
3452 | 12 | Spinal Column |
3452 | 13 | Facial Fractures ( Includes: orbital, LeForte, nasal, zygomatic arch, sinus [ethmoid, frontal] ) |
3452 | 77 | Other Bones |
3452 | 88 | Not Applicable ( No further fractures were reported ) |
3452 | 99 | Unknown |
3453 | 1 | None at all |
3453 | 2 | Calvarial ( Head, skull, excl. base of skull ) |
3453 | 3 | Basilar ( Including hemotympanum ) |
3453 | 4 | Maxillary ( Upper jaw ) |
3453 | 5 | Mandibular ( Lower jaw ) |
3453 | 6 | Ribs and/or Sternum ( Breastbone ) |
3453 | 7 | Pelvis ( Hip ) |
3453 | 8 | Humerus ( Upper arm ) |
3453 | 9 | Radius and/or Ulna ( Forearm ) |
3453 | 10 | Femur ( Thigh ) |
3453 | 11 | Tibia and/or Fibula ( Lower leg ) |
3453 | 12 | Spinal Column |
3453 | 13 | Facial Fractures ( Includes: orbital, LeForte, nasal, zygomatic arch, sinus [ethmoid, frontal] ) |
3453 | 77 | Other Bones |
3453 | 88 | Not Applicable ( No further fractures were reported ) |
3453 | 99 | Unknown |
3454 | 1 | None at all |
3454 | 2 | Calvarial ( Head, skull, excl. base of skull ) |
3454 | 3 | Basilar ( Including hemotympanum ) |
3454 | 4 | Maxillary ( Upper jaw ) |
3454 | 5 | Mandibular ( Lower jaw ) |
3454 | 6 | Ribs and/or Sternum ( Breastbone ) |
3454 | 7 | Pelvis ( Hip ) |
3454 | 8 | Humerus ( Upper arm ) |
3454 | 9 | Radius and/or Ulna ( Forearm ) |
3454 | 10 | Femur ( Thigh ) |
3454 | 11 | Tibia and/or Fibula ( Lower leg ) |
3454 | 12 | Spinal Column |
3454 | 13 | Facial Fractures ( Includes: orbital, LeForte, nasal, zygomatic arch, sinus [ethmoid, frontal] ) |
3454 | 77 | Other Bones |
3454 | 88 | Not Applicable ( No further fractures were reported ) |
3454 | 99 | Unknown |
3455 | 1 | None at all |
3455 | 2 | Calvarial ( Head, skull, excl. base of skull ) |
3455 | 3 | Basilar ( Including hemotympanum ) |
3455 | 4 | Maxillary ( Upper jaw ) |
3455 | 5 | Mandibular ( Lower jaw ) |
3455 | 6 | Ribs and/or Sternum ( Breastbone ) |
3455 | 7 | Pelvis ( Hip ) |
3455 | 8 | Humerus ( Upper arm ) |
3455 | 9 | Radius and/or Ulna ( Forearm ) |
3455 | 10 | Femur ( Thigh ) |
3455 | 11 | Tibia and/or Fibula ( Lower leg ) |
3455 | 12 | Spinal Column |
3455 | 13 | Facial Fractures ( Includes: orbital, LeForte, nasal, zygomatic arch, sinus [ethmoid, frontal] ) |
3455 | 77 | Other Bones |
3455 | 88 | Not Applicable ( No further fractures were reported ) |
3455 | 99 | Unknown |
3456 | 1 | None at all |
3456 | 2 | Calvarial ( Head, skull, excl. base of skull ) |
3456 | 3 | Basilar ( Including hemotympanum ) |
3456 | 4 | Maxillary ( Upper jaw ) |
3456 | 5 | Mandibular ( Lower jaw ) |
3456 | 6 | Ribs and/or Sternum ( Breastbone ) |
3456 | 7 | Pelvis ( Hip ) |
3456 | 8 | Humerus ( Upper arm ) |
3456 | 9 | Radius and/or Ulna ( Forearm ) |
3456 | 10 | Femur ( Thigh ) |
3456 | 11 | Tibia and/or Fibula ( Lower leg ) |
3456 | 12 | Spinal Column |
3456 | 13 | Facial Fractures ( Includes: orbital, LeForte, nasal, zygomatic arch, sinus [ethmoid, frontal] ) |
3456 | 77 | Other Bones |
3456 | 88 | Not Applicable ( No further fractures were reported ) |
3456 | 99 | Unknown |
3457 | 1 | Neither |
3457 | 2 | Left |
3457 | 3 | Right |
3457 | 4 | Bilateral |
3457 | 5 | Not Specified |
3457 | 8 | Not Applicable |
3457 | 9 | Unknown |
3458 | 1 | Neither |
3458 | 2 | Left |
3458 | 3 | Right |
3458 | 4 | Bilateral |
3458 | 5 | Not Specified |
3458 | 8 | Not Applicable |
3458 | 9 | Unknown |
3459 | 1 | Neither |
3459 | 2 | Left |
3459 | 3 | Right |
3459 | 4 | Bilateral |
3459 | 5 | Not Specified |
3459 | 8 | Not Applicable |
3459 | 9 | Unknown |
3460 | 1 | Neither |
3460 | 2 | Left |
3460 | 3 | Right |
3460 | 4 | Bilateral |
3460 | 5 | Not Specified |
3460 | 8 | Not Applicable |
3460 | 9 | Unknown |
3461 | 1 | Neither |
3461 | 2 | Left |
3461 | 3 | Right |
3461 | 4 | Bilateral |
3461 | 5 | Not Specified |
3461 | 8 | Not Applicable |
3461 | 9 | Unknown |
3462 | 1 | Neither |
3462 | 2 | Left |
3462 | 3 | Right |
3462 | 4 | Bilateral |
3462 | 5 | Not Specified |
3462 | 8 | Not Applicable |
3462 | 9 | Unknown |
3463 | 1 | Neither |
3463 | 2 | Left |
3463 | 3 | Right |
3463 | 4 | Bilateral |
3463 | 5 | Not Specified |
3463 | 8 | Not Applicable |
3463 | 9 | Unknown |
History
No history found for the Domain.
ASSOCIATED INJURIES: CRANIAL NERVE - ARCHIVE
Definition
Injury to a cranial nerve occurring at the same time as the brain injury assessed at any time during initial acute care or rehabilitation hospitalization. These include injuries to the cranial nerve nuclei and/or peripheral cranial nerves, resulting in a lower motor neuron lesion, with the following exceptions: 1) Cranial nerve I (olfaction) and II (vision) have direct central projections; 2) Cranial nerve VII (facial movements) can be damaged peripherally at the nerve nucleus of nerve, or facial movement can be paralyzed centrally as a result of cortical or subcortical injury. When Cranial nerve VII is damaged centrally, half the face is paralyzed but the half forehead is spared (i.e., still moves); when it is damaged peripherally, half the forehead is paralyzed along with half of the lower face.
Form
[X] Form 1
[ ] Form 2
Source
- Abstraction - Acute and Rehabilitation Record
- Pocket Smell Test used to assess Cranial Nerve I
Details
Cranial Nerve I: Enter #correct on Pocket Smell Test.
The Pocket Smell test should be used to test cranial nerve I, this test can be administered as part of the neuropsychological battery or during physical examination at anytime during initial acute care or rehab-ilitation hospitalization. The Pocket Smell test can be ordered from Sensonics, Inc. 609 547-7702 *(order from the internet at: http://www.smelltest.com/index.htm). The Pocket Smell Test 75–3 panel pocket smell tests. The changes for CN I and CN VII go into effect as of admissions to acute care beginning 7/1/99. The old data for Cranial Nerve I will be re-coded to unknown. The old data for Cranial Nerve VII will be coded under Cranial Nerve VII (unknown if central or peripheral).
Characteristics
Coding scheme revised and laterality dropped 9/13/1994.
Pocket Smell Test added 7/1/1999
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | Crainial10 | 3384 | Cranial Nerve X | 1989-10-01 - Variable Added |
Form 1 | Crainial11 | 3385 | Cranial Nerve XI | 1989-10-01 - Variable Added |
Form 1 | Crainial12 | 3386 | Cranial Nerve XII | 1989-10-01 - Variable Added |
Form 1 | Crainial2 | 3387 | Cranial Nerve II | 1989-10-01 - Variable Added |
Form 1 | Crainial3 | 3388 | Cranial Nerve III | 1989-10-01 - Variable Added |
Form 1 | Crainial4 | 3389 | Cranial Nerve IV | 1989-10-01 - Variable Added |
Form 1 | Crainial5 | 3390 | Cranial Nerve V | 1989-10-01 - Variable Added |
Form 1 | Crainial6 | 3391 | Cranial Nerve VI | 1989-10-01 - Variable Added |
Form 1 | Crainial7 | 3392 | Cranial Nerve VII | 1989-10-01 - Variable Added |
Form 1 | Crainial7Cent | 3393 | Central CN VII | 1989-10-01 - Variable Added |
Form 1 | Crainial7Perip | 3394 | Peripheral CN VII | 1989-10-01 - Variable Added |
Form 1 | Crainial8 | 3395 | Cranial Nerve VII | 1989-10-01 - Variable Added |
Form 1 | Crainial9 | 3396 | Cranial Nerve IX | 1989-10-01 - Variable Added |
Form 1 | Cranial1 | 3397 | Cranial Nerve I -Pocket Smell Test | 1989-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
3384 | 0 | Variable Did Not Exist |
3384 | 1 | No Injury To Cranial Nerve |
3384 | 2 | Yes, Injury To Cranial Nerve |
3384 | 7 | Not Testable |
3384 | 9 | Unknown |
3385 | 0 | Variable Did Not Exist |
3385 | 1 | No Injury To Cranial Nerve |
3385 | 2 | Yes, Injury To Cranial Nerve |
3385 | 7 | Not Testable |
3385 | 9 | Unknown |
3386 | 0 | Variable Did Not Exist |
3386 | 1 | No Injury To Cranial Nerve |
3386 | 2 | Yes, Injury To Cranial Nerve |
3386 | 7 | Not Testable |
3386 | 9 | Unknown |
3387 | 0 | Variable Did Not Exist |
3387 | 1 | No Injury To Cranial Nerve |
3387 | 2 | Yes, Injury To Cranial Nerve |
3387 | 7 | Not Testable |
3387 | 9 | Unknown |
3388 | 0 | Variable Did Not Exist |
3388 | 1 | No Injury To Cranial Nerve |
3388 | 2 | Yes, Injury To Cranial Nerve |
3388 | 7 | Not Testable |
3388 | 9 | Unknown |
3389 | 0 | Variable Did Not Exist |
3389 | 1 | No Injury To Cranial Nerve |
3389 | 2 | Yes, Injury To Cranial Nerve |
3389 | 7 | Not Testable |
3389 | 9 | Unknown |
3390 | 0 | Variable Did Not Exist |
3390 | 1 | No Injury To Cranial Nerve |
3390 | 2 | Yes, Injury To Cranial Nerve |
3390 | 7 | Not Testable |
3390 | 9 | Unknown |
3391 | 0 | Variable Did Not Exist |
3391 | 1 | No Injury To Cranial Nerve |
3391 | 2 | Yes, Injury To Cranial Nerve |
3391 | 7 | Not Testable |
3391 | 9 | Unknown |
3392 | 0 | Variable Did Not Exist |
3392 | 1 | No Injury To Cranial Nerve |
3392 | 2 | Yes, Injury To Cranial Nerve |
3392 | 7 | Not Testable |
3392 | 9 | Unknown |
3393 | 0 | Variable Did Not Exist |
3393 | 1 | No Injury To Cranial Nerve |
3393 | 2 | Yes, Injury To Cranial Nerve |
3393 | 7 | Not Testable |
3393 | 9 | Unknown |
3394 | 0 | Variable Did Not Exist |
3394 | 1 | No Injury To Cranial Nerve |
3394 | 2 | Yes, Injury To Cranial Nerve |
3394 | 7 | Not Testable |
3394 | 9 | Unknown |
3395 | 0 | Variable Did Not Exist |
3395 | 1 | No Injury To Cranial Nerve |
3395 | 2 | Yes, Injury To Cranial Nerve |
3395 | 7 | Not Testable |
3395 | 9 | Unknown |
3396 | 0 | Variable Did Not Exist |
3396 | 1 | No Injury To Cranial Nerve |
3396 | 2 | Yes, Injury To Cranial Nerve |
3396 | 7 | Not Testable |
3396 | 9 | Unknown |
3397 | 0 | None |
3397 | 1 | One |
3397 | 2 | Two |
3397 | 3 | Three |
3397 | 7 | Not Testable |
3397 | 8 | Variable Did Not Exist |
3397 | 9 | Unknown |
History
No history found for the Domain.
ASSOCIATED INJURIES: INTRA-ABDOMINAL - ARCHIVE
Definition
Trauma to the abdominal structures (e.g. liver, gall bladder, kidney, ureters, spleen, pancreas, uterus, ovaries, stomach, intestines, peritoneum and retroperitoneum).
Form
[X] Form 1
[ ] Form 2
Source
- Acute Medical Record Abstraction
Details
Only intra-abdominal injuries that occur at the same time as the brain injury should be reported.
Include injuries to the peritoneum and retroperitoneum.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | Abdom | 3333 | Intra-abdominal Injury | 1989-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
3333 | 2 | Yes |
3333 | 9 | Unknown |
History
No history found for the Domain.
ASSOCIATED INJURIES: PNEUMOTHORAX - ARCHIVE
Definition
Traumatic pneumothorax and/or hemothorax: The occurrence of air and/or fluid within the pleural space that can be demonstrated radiographically and requiring chest tube intervention.
Form
[X] Form 1
[ ] Form 2
Source
- Acute Medical Record Abstraction
Details
Only instances which are present at the time of admission to the Model System ED should be reported.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | Pneumothorax | 3501 | Traumatic Pneumothorax and/or Hemothorax | 1989-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
3501 | 1 | No |
3501 | 2 | Yes |
3501 | 9 | Unknown |
History
No history found for the Domain.
CARE: MOBILITY - ARCHIVE
Archive
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | MOBPtWalkA | 3989 | H1. Does the patient walk? | 2019-10-01 - Variable Added |
Form 1 | MOBPtWalkD | 3989 | H3. Does the patient walk? | 2019-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
3989 | 0 | No - Walking goal is not clinically indicated |
3989 | 1 | No - Walking goal is clinically indicated |
3989 | 2 | Yes |
3989 | 66 | Variable did not exist |
History
Date | Description |
|---|---|
2019-10-01 | Variable Added |
2020-01-01 | Variable Removed |
CHARGES - ARCHIVE
Definition
Total charges for
a) Acute Hospitalization, and
b) Inpatient Rehabilitation
Form
[X] Form 1
[ ] Form 2
Source
- Collected from acute and rehabilitation facilities Billing Departments
Details
Include psychology charges in the total inpatient rehabilitation hospital charge, even if the psychology charges are direct billed and not included in the hospital bill.
Charge data should be directly related to acute care and inpatient rehabilitation lengths of stay, therefore: 1) do not include charges for intermittent acute stays during inpatient rehabilitation.
Charges associated with short-term rehabilitation interruptions greater than or equal to 72 hours should be collected and included in the acute care total.
For interruptions in System care of less than 72 hours, there is enough variation across centers in the nature of charges data that are available, that for purposes of analysis, homogeneity of the data cannot be assumed.
Rehab charges: should include psych, rec therapy, and social services. Physician charges should not be included.
Actual dollar cost - round to whole dollars only, no cents.
Characteristics
In 2003 four Model Systems had difficulty obtaining Acute Charges data; two of these also had difficulty obtaining Rehab Charges data (10% or more missing data).
History
- 04/01/2010 Dropped Charges variables
- 10/01/2009 Added NOTE : clarified that charges from short-term rehabilitation interruptions should be included under acute hospitalization charges.
- 04/01/2007 Added NOTE : regarding rehab charges - should include psych, rec therapy, and social services. Physician charges should not be included
- 01/10/2002 Revised the note regarding nonhomogeneity of data.
- 08/20/2001 Added NOTE : regarding nonhomogeneity of data.
- 10/01/1999 Dropped not applicable code.
- 04/01/1999 Added NOTE : regarding including direct billed psychology charges in rehab. Hospital charge total.
- 01/01/1995 Dropped Alternate Level of Care charges
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 1 | ChgHosp | 3359 | Acute Hospitalization Charges | 1989-10-01 - Variable Added |
Form 1 | ChgRehab | 3360 | Inpatient Rehab Charges | 1989-10-01 - Variable Added |
Codes and Values
ID | Code | Description |
|---|---|---|
3359 | 99999999 | Unknown |
3360 | 99999999 | Unknown |
History
Date | Description |
|---|---|
1995-01-01 | changed DEFINITION: dropped Alternate Level of Care charges |
1999-04-01 | Added NOTE : regarding including direct billed psychology charges in rehab. Hospital charge total. |
2001-08-20 | Added NOTE : regarding nonhomogeneity of data. |
2007-04-01 | Added NOTE : regarding rehab charges - should include psych, rec therapy, and social services. |
2009-10-01 | Added NOTE : clarified that charges from short-term rehabilitation interruptions should be included under acute hospitalization charges. |
CHIEF (CRAIG HOSPITAL INVENTORY OF ENVIRONMENTAL FACTORS) - ARCHIVE
Definition
The Craig Hospital Inventory of Environmental Factors (CHIEF) was developed to assess the frequency and severity with which the individual experiences problems due to common environmental causes of disability. The Short Form consists of the CHIEF’s 12 best items, as determined by empirical and conceptual criteria. The CHIEF is administered to only the person with brain injury.
Form
[ ] Form 1
[X] Form 2
Source
- Interview
Details
Operational definitions of the codes are as follows [still to be confirmed]:
daily = 4: Occurs at least once a day, typically
weekly = 3: Occurs less than once a day but at least once a week
monthly = 2: Occurs less than once a week but at least once a monthly
less than monthly= 1: Occurs less than once a month but it does occur
never = 0: No occurrence
The size of the problem (big or small) is the respondent’s own judgement. If the respondent has difficulty deciding whether the problem is usually large or small, ask the question repeatedly, rephrased in different ways, until the respondent makes a judgement.
- If the frequency part of any question is coded as 0=never, then size or magnitude part of the question does not need to be asked and should be automatically coded as 0. For further reference go to the CHIEF on the COMBI website at www.tbims.org/combi/chief/index.html
*The CHIEF is not copyrighted; TBIMS may copy as needed
*Interviewer may clarify and define/describe questions to participant as needed (prompting not yet standardized)
*Even if participant is living in SNF, use N/A only for Q7 and Q9.
*Code “Unknown” if participant is cognitively unable to answer.
*CHIEF may be sent out as a questionnaire.
Archived Variable Group
Reference
“Craig Hospital Inventory of Environmental Factors” (manual), Version 3.0, April 2001.
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | CHFAttHm | 3602 | CHIEF - In the past 12 months, how often have other people’s attitudes toward you been a problem at home? | 2001-07-01 - Variable Added |
Form 2 | CHFAttHmProb | 3603 | CHIEF - Home Attitude Big or Little Problem | 2001-07-01 - Variable Added |
Form 2 | CHFAttWk | 3604 | CHIEF - In the past 12 months, how often have other people’s attitudes toward you been a problem at school or work? | 2001-07-01 - Variable Added |
Form 2 | CHFAttWkProb | 3605 | CHIEF - Attitude Work Big or Little Problem | 2001-07-01 - Variable Added |
Form 2 | CHFBus | 3606 | CHIEF - In the past 12 months, how often did the policies and rules of businesses and organizations make problems for you? | 2001-07-01 - Variable Added |
Form 2 | CHFBusProb | 3607 | CHIEF - Policies of Businesses Big or Little Problem | 2001-07-01 - Variable Added |
Form 2 | CHFDisc | 3608 | CHIEF - In the past 12 months, how often did you experience prejudice or discrimination? | 2001-07-01 - Variable Added |
Form 2 | CHFDiscProb | 3609 | CHIEF - Discrimination Big or Little Problem | 2001-07-01 - Variable Added |
Form 2 | CHFEnv | 3610 | CHIEF - In the past 12 months, how often has the natural environment-temperature, terrain, climate - made it difficult to do what you want or need to do? | 2001-07-01 - Variable Added |
